AGV Sizing Information
How to sizeSIZE | INCHES | CM | HAT SIZE |
SMALL | 19 | 48 | 6 |
MEDIUM | 19 5/8 | 50 | 6 1/4 |
LARGE | 20 1/2 | 52 | 6 1/2 |
|
Color | Black |
---|---|
Color - Primary | Black |
Fits Helmet | AX-8 |
Size | Large |
Type | Liner |
Units | Each |
Weight | 0.15 lbs |
Color | Black |
---|---|
Color - Primary | Black |
Fits Helmet | AX-8 |
Size | Large |
Type | Liner |
Units | Each |
Weight | 0.15 lbs |
SIZE | INCHES | CM | HAT SIZE |
SMALL | 19 | 48 | 6 |
MEDIUM | 19 5/8 | 50 | 6 1/4 |
LARGE | 20 1/2 | 52 | 6 1/2 |
Part 328269L fits the following machines