Hot Leathers Sizing Information
How to sizeSIZE | S | M | L | XL |
HEAD SIZE (IN) | 6 3/4 - 6 7/8 | 7 - 7 1/8 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 |
|
Age | Adult |
---|---|
Color | Blue |
Color | Red |
Color | White |
Color - Primary | Blue |
Gender | Unisex |
Style | Casual |
Type | Head Wrap |
U.S. Size | One Size |
Units | Each |
Weight | 0.05 lbs |
Age | Adult |
---|---|
Color | Blue |
Color | Red |
Color | White |
Color - Primary | Blue |
Gender | Unisex |
Style | Casual |
Type | Head Wrap |
U.S. Size | One Size |
Units | Each |
Weight | 0.05 lbs |
SIZE | S | M | L | XL |
HEAD SIZE (IN) | 6 3/4 - 6 7/8 | 7 - 7 1/8 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 |
Part 3573280 fits the following machines